First National CSR Awards 2019
The President of India, Shri Ram Nath Kovind, presented the first National Corporate Social Responsibility (CSR) Awards to selected companies on 29th October 2019. The National CSR Awards have been instituted to recognize Corporates whose initiatives in the area of CSR were aimed at achieving inclusive growth and sustainable development. The companies were awarded based on their strategic approach in CSR and efforts in challenging circumstances, towards aspirational districts, difficult terrains/disturbed areas and national priority areas.
Based on the submissions by the companies and reports of the independent assessment made by CSR experts and the jury, 19 award winners and 19 honourable mentions across the three award categories were announced.
The winners in different categories:
No. | Award Category | Sub-category | Name of Company |
1. | Corporate Award for Excellence in CSR | CSR spend above INR 100 Crores | Power Grid Corporation of India Limited |
2. | Corporate Award for Excellence in CSR | CSR spend between INR 10 Crores 100 Crores | Mahindra & Mahindra Limited |
3. | Corporate Award for Excellence in CSR | CSR spend between INR 1 Crores 10 Crores | Edelweiss Financial Services Limited |
4. | Corporate Award for Excellence in CSR | CSR spend below INR 1 Crore | Paranjape Autocast Pvt. Ltd. |
5. | CSR in Challenging Circumstances | North India | SRF Limited |
6. | CSR in Challenging Circumstances | North-East India | CRISIL Limited |
7. | CSR in Challenging Circumstances | East India | Bharat Financial Inclusion Limited |
8. | CSR in Challenging Circumstances | West India | Technip India Limited |
9. | CSR in Challenging Circumstances | South India | The Andhra Pradesh Mineral Development Corporation Limited |
10. | Contribution to the National Priority Areas | Education | Hindustan Petroleum Corporation Limited |
11. | Contribution to the National Priority Areas | Skill Development and Livelihoods | Hindalco Industries Limited |
12. | Contribution to the National Priority Areas | Agriculture & Rural Development | Mahindra and Mahindra Limited |
13. | Contribution to the National Priority Areas | Health, Safe Drinking Water and Sanitation | Mahanadi Coal Fields Limited |
14. | Contribution to the National Priority Areas | Environment, Sustainable Development & Solar Energy | Power Finance Corporation Limited |
15. | Contribution to the National Priority Areas | Women & Child Development | Indian Oil Corporation Limited |
16. | Contribution to the National Priority Areas | Women & Child Development | JSW Energy Limited |
17. | Contribution to the National Priority Areas | Promotion of Sports | Central Coalfields Limited |
18. | Contribution to the National Priority Areas | Slum Area Development | Equitas Holdings Limited |
19. | Contribution to the National Priority Areas | Support to Differently abled | Minda Corporation Limited |
Honourable Mentions in different award categories:
No. | Award Category | Sub-category | Name of Company |
1. | Corporate Award for Excellence in CSR | CSR spend above INR 100 Crores | ITC Limited |
2. | Corporate Award for Excellence in CSR | CSR spend above INR 100 Crores | Tata Steel Limited |
3. | Corporate Award for Excellence in CSR | CSR spend between INR 10 Crores 100 Crores | National Aluminum Co. Limited |
4. | Corporate Award for Excellence in CSR | CSR spend between INR 10 Crores 100 Crores | Maruti Suzuki India Limited |
5. | Corporate Award for Excellence in CSR | CSR spend between INR 1 Crores 10 Crores | Tata Technologies Limited |
6. | CSR in Challenging Circumstances | East India | Hindustan Copper Limited |
7. | CSR in Challenging Circumstances | East India | Mecon Limited |
8. | CSR in Challenging Circumstances | West India | Adani Ports and Special Economic Zone Limited |
9. | CSR in Challenging Circumstances | South India | Mineral Exploration Corporation Limited |
10. | Contribution to the National Priority Areas | Education | Mahindra and Mahindra Limited |
11. | Contribution to the National Priority Areas | Skill Development and Livelihoods | JSW Steel Limited |
12. | Contribution to the National Priority Areas | Agriculture & Rural Development | HDFC Bank Limited |
13. | Contribution to the National Priority Areas | Health, Safe Drinking Water and Sanitation | Tata Sponge Iron Limited |
14. | Contribution to the National Priority Areas | Health, Safe Drinking Water and Sanitation | ITC Limited |
15. | Contribution to the National Priority Areas | Environment, Sustainable Development & Solar Energy | Schneider Electric IT |
16. | Contribution to the National Priority Areas | Women & Child Development | Rail Vikas Nigam Limited |
17. | Contribution to the National Priority Areas | Promotion of Sports | IndusInd Bank Limited |
18. | Contribution to the National Priority Areas | Promotion of Sports | India Infrastructure Finance Company Limited |
19. | Contribution to the National Priority Areas | Support to Differently abled | Hindustan Petroleum Corporation Limited |
In his address, President Shri Ram Nath Kovind observed that through National CSR Awards companies are being recognized for their contribution to society. Such contribution through CSR is a true manifestation of the trusteeship of wealth philosophy of the Father of the Nation, Mahatma Gandhi.
The President also announced that going forward National CSR Awards will be given away on 2nd October every year.